> Source: https://insurancemonster.com/california/regions/southern-california/
> Auto and home insurance across the Southern California region of California. Non-standard and SR-22 auto plus wildfire and FAIR Plan help for hard-to-insure homes. Free quotes.
> InsuranceMonster - a brand of Monster Insurance Services, LLC, independent California insurance brokerage (CA DOI Lic. #6020398).

# Southern California insurance

Renters, auto, home and pet insurance across the Southern California region of California - everyday coverage plus the specialty markets for wildfire-exposed homes and SR-22 drivers.

Southern California spans dense coastal cities, sprawling suburbs, and fire-prone foothills and canyons. Coverage here ranges from routine urban auto and home policies to high-risk canyon homes hit by Santa Ana wind-driven wildfire, plus significant earthquake exposure across the region.

## Key insurance risks in Southern California

Wildfire in the foothills and canyons, Santa Ana winds, major earthquake faults, and coastal flood and wind near the shore.

## The Southern California region by the numbers

- **$932,245** - Median home value across our the Southern California region city pages

Home values across the Southern California region vary by a factor of more than 9, which matters more than it sounds: a homeowners policy is rated on rebuild cost, and the published California average premium roughly doubles between the lower and upper ends of that spread. Two regional neighbors can sit in genuinely different pricing bands.

*Typical home value and rent by city in the Southern California region*

| City | Typical home value | Typical monthly rent |
| --- | --- | --- |
| Newport Beach | $3,732,150 | $4,285 |
| Beverly Hills | $3,686,749 | $4,314 |
| Manhattan Beach | $3,315,156 | $6,459 |
| Malibu | $3,212,655 | $11,932 |
| Encinitas | $1,937,012 | $4,498 |
| Dana Point | $1,758,631 | $4,249 |
| San Clemente | $1,750,993 | $3,442 |
| Santa Monica | $1,698,037 | $3,517 |
| Irvine | $1,538,073 | $3,390 |
| Laguna Niguel | $1,500,893 | $3,289 |
| Redondo Beach | $1,495,025 | $3,543 |
| Costa Mesa | $1,427,922 | $3,113 |
| Yorba Linda | $1,420,519 | $4,083 |
| Arcadia | $1,414,461 | $3,325 |
| Fountain Valley | $1,400,152 | $2,698 |
| Carlsbad | $1,387,670 | $3,560 |
| Huntington Beach | $1,369,864 | $3,078 |
| San Juan Capistrano | $1,355,298 | $3,994 |
| Culver City | $1,305,492 | $3,478 |
| Laguna Hills | $1,238,952 | $3,048 |
| Poway | $1,229,567 | $3,103 |
| Mission Viejo | $1,224,499 | $3,074 |
| Pasadena | $1,213,522 | $2,939 |
| Lake Forest | $1,199,098 | $3,299 |
| Glendale | $1,197,774 | $2,732 |
| Burbank | $1,192,558 | $2,765 |
| Tustin | $1,181,600 | $3,151 |
| Ojai | $1,167,739 | $3,706 |
| Orange | $1,141,755 | $3,181 |
| Brea | $1,136,211 | $2,960 |
| Torrance | $1,123,531 | $2,997 |
| San Gabriel | $1,118,991 | $2,776 |
| Placentia | $1,117,757 | $2,796 |
| Cerritos | $1,104,451 | $3,600 |
| Westminster | $1,104,016 | $2,629 |
| Temple City | $1,102,107 | $3,231 |
| Cypress | $1,080,896 | $3,132 |
| Fullerton | $1,053,680 | $2,872 |
| Thousand Oaks | $1,052,875 | $3,274 |
| Diamond Bar | $1,029,682 | $3,301 |
| Claremont | $1,028,179 | $3,224 |
| Garden Grove | $1,016,134 | $2,679 |
| Aliso Viejo | $1,008,119 | $3,594 |
| San Diego | $1,002,065 | $3,038 |
| West Hollywood | $998,836 | $3,185 |
| Monrovia | $994,909 | $2,872 |
| San Marcos | $957,606 | $3,258 |
| Anaheim | $954,662 | $2,674 |
| La Verne | $953,633 | $2,640 |
| Los Angeles | $949,479 | $2,773 |
| Moorpark | $944,696 | $3,200 |
| Buena Park | $944,693 | $2,603 |
| Alhambra | $932,245 | $2,592 |
| Monterey Park | $928,283 | $2,545 |
| Camarillo | $923,396 | $2,885 |
| San Dimas | $921,861 | $2,694 |
| La Habra | $915,226 | $2,745 |
| Rosemead | $913,761 | $2,848 |
| La Mesa | $900,788 | $2,662 |
| Ventura | $896,997 | $2,874 |
| La Mirada | $894,512 | $3,036 |
| Glendora | $893,173 | $2,869 |
| Downey | $890,390 | $2,312 |
| Lakewood | $884,735 | $3,430 |
| Vista | $883,373 | $2,682 |
| Hawthorne | $881,067 | $2,138 |
| Oceanside | $877,395 | $2,974 |
| Santa Ana | $871,417 | $2,785 |
| Long Beach | $862,989 | $2,364 |
| West Covina | $850,383 | $2,683 |
| Chula Vista | $849,516 | $3,008 |
| Simi Valley | $842,921 | $2,717 |
| Montebello | $831,401 | $2,289 |
| Whittier | $827,319 | $2,388 |
| El Cajon | $816,132 | $2,277 |
| Ramona | $814,652 | $2,284 |
| Bellflower | $806,220 | $2,472 |
| Covina | $803,788 | $2,372 |
| Santee | $799,400 | $2,790 |
| Escondido | $798,611 | $2,504 |
| Carson | $798,573 | $2,953 |
| Stanton | $798,263 | $2,701 |
| Santa Clarita | $798,112 | $2,806 |
| Lawndale | $787,718 | $2,950 |
| El Monte | $766,805 | $2,381 |
| Oxnard | $765,564 | $2,882 |
| Norwalk | $765,009 | $2,757 |
| Inglewood | $764,548 | $2,605 |
| Pico Rivera | $756,477 | $2,169 |
| La Puente | $725,794 | $2,383 |
| Baldwin Park | $725,567 | $2,598 |
| Santa Paula | $721,278 | $2,325 |
| Azusa | $718,131 | $2,626 |
| South Gate | $701,329 | $2,002 |
| Bell Gardens | $699,293 | - |
| Lynwood | $693,082 | $2,035 |
| National City | $692,258 | $2,472 |
| Bell | $692,141 | - |
| Pomona | $687,948 | $2,385 |
| Huntington Park | $674,652 | $1,820 |
| Paramount | $652,714 | $2,723 |
| Compton | $640,999 | $2,500 |
| Palmdale | $505,741 | $2,720 |
| Lancaster | $467,567 | $2,403 |
| El Centro | $390,914 | $1,719 |

Home values and rents are Zillow indices; fire activity is the CAL FIRE incident record. Full sourcing and method on our [methodology page](https://insurancemonster.com/methodology/).

## Counties in the Southern California region

- [Imperial County](https://insurancemonster.com/california/counties/imperial/) - seat: El Centro
- [Los Angeles County](https://insurancemonster.com/california/counties/los-angeles/) - seat: Los Angeles
- [Orange County](https://insurancemonster.com/california/counties/orange/) - seat: Santa Ana
- [San Diego County](https://insurancemonster.com/california/counties/san-diego/) - seat: San Diego
- [Ventura County](https://insurancemonster.com/california/counties/ventura/) - seat: Ventura

## Cities we serve in Southern California

## Explore more

- [All California locations](https://insurancemonster.com/california/)
- [California auto insurance](https://insurancemonster.com/california-auto-insurance/)
- [Non-standard and SR-22 auto](https://insurancemonster.com/non-standard-auto-insurance-california/)
- [California home insurance](https://insurancemonster.com/california-homeowners-insurance/)
- [California wildfire insurance](https://insurancemonster.com/california-wildfire-insurance/)
- [California FAIR Plan](https://insurancemonster.com/california-fair-plan-insurance/)

[Get your free Southern California quote](https://insurancemonster.com/marketplace.asp)

## Southern California insurance FAQ

### Does InsuranceMonster cover the Southern California region?

Yes. We write auto and home insurance across every county in the Southern California region, specializing in non-standard and SR-22 auto and in hard-to-insure and wildfire-exposed homes.

### What are the main insurance risks in Southern California?

Wildfire in the foothills and canyons, Santa Ana winds, major earthquake faults, and coastal flood and wind near the shore. We match your home or vehicle to carriers whose underwriting fits the specific risks where you live.

### Is a quote in Southern California free?

Yes. We are an independent broker paid by carriers, so quoting and shopping your coverage anywhere in the Southern California region is free and puts you under no obligation.
